Countries With The Most External Debt
External debt (also called “foreign debt”) is the portion of total country debt that is owed to creditors outside of the country. The debtors can be the government, corporations or private households. The creditors include private commercial banks, other governments and international financial institutions (such as the IMF and the World Bank).
EXTERNAL DEBT IN COUNTRIES AROUND THE WORLD
Country Name | Country Code |
External Debt 2015
|
---|---|---|
United States | USA | 17,437,745 |
Euro area | EMU | 13,591,605 |
United Kingdom | GBR | 8,638,047 |
Germany | DEU | 5,317,923 |
France | FRA | 5,255,506 |
Netherlands | NLD | 4,437,017 |
Luxembourg | LUX | 2,883,425 |
Japan | JPN | 2,833,852 |
Italy | ITA | 2,304,927 |
Spain | ESP | 1,919,270 |
Ireland | IRL | 1,852,163 |
Switzerland | CHE | 1,593,273 |
Canada | CAN | 1,503,717 |
Australia | AUS | 1,348,090 |
Singapore | SGP | 1,317,581 |
Hong Kong SAR, China | HKG | 1,286,100 |
Belgium | BEL | 1,229,814 |
Sweden | SWE | 916,323 |
Brazil | BRA | 699,298 |
Austria | AUT | 677,068 |
Norway | NOR | 631,625 |
Russian Federation | RUS | 555,862 |
Finland | FIN | 529,524 |
Denmark | DNK | 517,858 |
India | IND | 475,813 |
Greece | GRC | 467,450 |
Portugal | PRT | 444,013 |
Mexico | MEX | 419,598 |
Korea, Rep. | KOR | 418,910 |
Turkey | TUR | 392,812 |
Poland | POL | 328,552 |
Indonesia | IDN | 298,061 |
Malaysia | MYS | 206,686 |
New Zealand | NZL | 185,852 |
Hungary | HUN | 172,669 |
Kazakhstan | KAZ | 154,191 |
Argentina | ARG | 148,951 |
Chile | CHL | 145,841 |
South Africa | ZAF | 144,406 |
Thailand | THA | 138,016 |
Mauritius | MUS | 128,255 |
Ukraine | UKR | 125,967 |
Czech Republic | CZE | 112,851 |
Colombia | COL | 106,305 |
Malta | MLT | 103,297 |
Romania | ROM | 100,471 |
Israel | ISR | 93,683 |
Iceland | ISL | 90,308 |
Cyprus | CYP | 83,877 |
Philippines | PHL | 75,319 |
Slovak Republic | SVK | 74,185 |
Peru | PER | 61,721 |
Croatia | HRV | 53,085 |
Slovenia | SVN | 50,434 |
Bulgaria | BGR | 43,195 |
Morocco | MAR | 41,346 |
Egypt, Arab Rep. | EGY | 39,853 |
Belarus | BLR | 38,231 |
Latvia | LVA | 37,935 |
Lithuania | LTU | 31,564 |
Tunisia | TUN | 26,781 |
Uruguay | URY | 25,359 |
Jordan | JOR | 24,728 |
Costa Rica | CRI | 20,691 |
Estonia | EST | 20,510 |
El Salvador | SLV | 14,899 |
Georgia | GEO | 13,407 |
Armenia | ARM | 8,520 |
Macedonia, FYR | MKD | 6,708 |
Moldova | MDA | 6,341 |
West Bank and Gaza | PSE | 1,467 |
Ecuador | ECU |
No comments:
Post a Comment