Exports of goods and services (US$ million) by country
| Country | Exports | Year | Top goods export[2] |
|---|---|---|---|
| 3,792,951 | 2024 | Broadcasting equipment | |
| 3,232,522 | 2024 | Petroleum | |
| 1,939,702 | 2024 | Cars | |
| 1,142,412 | 2024 | Gold | |
| 1,070,900 | 2024 | Packaged medications | |
| 1,001,166 | 2024 | Petroleum | |
| 978,597 | 2024 | Integrated circuits | |
| 922,447 | 2024 | Cars | |
| 882,292 | 2024 | Serums and vaccines | |
| 835,148 | 2024 | Integrated circuits | |
| 822,010 | 2024 | Petroleum | |
| 775,983 | 2024 | Packaged medications | |
| 739,915 | 2024 | Integrated circuits | |
| 727,830 | 2024 | Petroleum | |
| 680,798 | 2024 | Cars | |
| 675,059 | 2024 | Gold | |
| 642,357 | 2024 | Cars | |
| 558,400 | 2023 | Petroleum | |
| 525,458 | 2024 | Vaccines | |
| 486,344 | 2023[3] | Integrated circuits | |
| 478,579 | 2024 | Car parts | |
| 475,277 | 2024 | Petroleum | |
| 429,383 | 2024 | Broadcasting equipment | |
| 425,159 | 2024 | Iron ore | |
| 388,333 | 2024 | Iron ore | |
| 372,756 | 2024 | Cars | |
| 369,190 | 2024 | Data processing equipment | |
| 360,897 | 2024 | Petroleum | |
| 338,851 | 2024 | Cars | |
| 301,788 | 2024 | Integrated circuits | |
| 300,868 | 2024 | Coal | |
| 299,404 | 2024 | Packaged medications | |
| 299,366 | 2024 | Cars | |
| 239,259 | 2024 | Cars | |
| 229,205 | 2024 | Petroleum | |
| 202,203 | 2024 | Iron | |
| 166,502 | 2024 | Cars | |
| 153,248 | 2024 | Diamonds | |
| 144,236 | 2024 | Cars | |
| 136,252 | 2024 | Cars | |
| 127,629 | 2024 | Platinum | |
| 125,216 | 2024 | Petroleum | |
| 124,530 | 2024 | Paper | |
| 120,354 | 2024 | Cars | |
| 111,122 | 2024 | Copper | |
| 108,423 | 2024 | Petroleum | |
| 107,851 | 2024 | Petroleum | |
| 106,989 | 2024 | Integrated circuits | |
| 100,031 | 2024[4] | Plastic | |
| 96,899 | 2024 | Soybeans | |
| 91,908 | 2024 | Petroleum | |
| 89,709 | 2024 | Petroleum | |
| 83,324 | 2024 | Copper | |
| 68,866 | 2024 | Petroleum | |
| 65,368 | 2024[5] | Packaged medications | |
| 64,749 | 2023 | Petroleum | |
| 63,713 | 2024 | Petroleum | |
| 62,895 | 2024 | Petroleum | |
| 62,622 | 2024 | Copper | |
| 61,798 | 2024 | Milk | |
| 61,746 | 2024 | Fertilizers | |
| 59,426 | 2023 | Petroleum | |
| 59,159 | 2024 | Packaged medications | |
| 57,536 | 2024 | Petroleum | |
| 56,114 | 2024 | Sunflower seed oil | |
| 53,848 | 2024 | Clothing | |
| 49,385 | 2024 | Fertilizers | |
| 46,940 | 2024 | Insulated wire | |
| 46,600 | 2024 | Petroleum | |
| 45,040 | 2024 | Jewelry | |
| 41,303 | 2024 | Aluminium | |
| 40,218 | 2024 | Clothing | |
| 38,468 | 2024 | Petroleum | |
| 37,376 | 2024 | Copper | |
| 36,923 | 2024 | Petroleum | |
| 36,770 | 2024 | Medical instruments | |
| 35,119 | 2024 | Boats | |
| 34,896 | 2024 | Petroleum | |
| 34,112 | 2024 | Petroleum | |
| 32,984 | 2024 | Copper | |
| 32,636 | 2024 | Wood | |
| 31,712 | 2024 | Clothing | |
| 29,244 | 2024 | Integrated circuits | |
| 29,197 | 2024 | Gold | |
| 28,563 | 2024 | Gold | |
| 28,116 | 2024 | Wood | |
| 25,869 | 2024 | Clothing | |
| 26,173 | 2024 | Gold | |
| 23,882 | 2024 | Cocoa beans | |
| 23,329 | 2024 | Beef | |
| 22,734 | 2024 | Clothing | |
| 19,680 | 2024 | Clothing | |
| 18,618 | 2024 | Copper | |
| 17,996 | 2024 | Clothing | |
| 17,395 | 2024 | Soybeans | |
| 16,791 | 2023[6] | Clothing | |
| 16,321 | 2024 | Copper | |
| 16,306 | 2024 | Copper | |
| 15,622 | 2024 | Gold | |
| 13,915 | 2024 | Aluminium | |
| 13,865 | 2024 | Tea | |
| 13,739 | 2023 | Petroleum | |
| 12,930 | 2023 | Petroleum | |
| 12,141 | 2024 | Energy | |
| 11,904 | 2023 | Gold | |
| 11,156 | 2024 | Gold | |
| 11,770 | 2023 | Gold | |
| 11,585 | 2024 | Clothing | |
| 11,482 | 2024 | Petroleum | |
| 11,453 | 2023 | Copper | |
| 11,086 | 2024 | Petroleum | |
| 10,865 | 2023 | Coffee | |
| 10,445 | 2024 | Automobile catalysts | |
| 9,409 | 2022 | Coal | |
| 9,243 | 2022 | Clothing | |
| 8,475 | 2023[7] | Petroleum | |
| 8,769 | 2020[8] | Cigars | |
| 8,164 | 2020[9] | Petroleum | |
| 7,930 | 2021 | Diamonds | |
| 7,870 | 2022 | Clothing | |
| 7,819 | 2021 | Energy | |
| 7,449 | 2021 | Petroleum | |
| 7,057 | 2022 | Footwear | |
| 6,656 | 2022[10] | Petroleum | |
| 6,503 | 2022[11] | Petroleum | |
| 6,424 | 2022 | Aluminium oxide | |
| 6,233 | 2021 | Gold | |
| 6,177 | 2021 | Gold | |
| 5,977 | 2022 | Insulated wire | |
| 5,908 | 2022 | Gold | |
| 5,390 | 2015 | Petroleum | |
| 5,381 | 2021 | Gold | |
| 5,287 | 2018 | Gold | |
| 5,263 | 2020 | Gold | |
| 5,160 | 2021 | Palm oil | |
| 5,096 | 2022 | Fish | |
| 5,080 | 2022 | Copper | |
| 4,918 | 2022 | Fish | |
| 4,700 | 2020 | Petroleum | |
| 4,652 | 2021 | Petroleum | |
| 4,549 | 2022 | Petroleum | |
| 4,154 | 2021 | Cotton | |
| 3,652 | 2020 | Boats | |
| 3,577 | 2022 | ||
| 3,544 | 2022 | Stone | |
| 3,420 | 2021[12] | Dish washing machines | |
| 3,341 | 2021 | Vanilla | |
| 3,292 | 2021 | Gold | |
| 3,202 | 2021 | Petroleum | |
| 3,181 | 2021 | Iron ore | |
| 3,178 | 2022 | Aluminium | |
| 3,004 | 2022 | Petroleum | |
| 2,994 | 2022 | Gold | |
| 2,722 | 2022 | Soybean oil | |
| 2,599 | 2022 | Gold | |
| 2,414 | 2021 | Cars | |
| 2,376 | 2022 | Water | |
| 2,315 | 2021 | Petroleum | |
| 2,228 | 2017 | Rum | |
| 2,131 | 2021 | Soft drink concentrates | |
| 1,875 | 2016 | Ferroalloys | |
| 1,753 | 2022 | Gold | |
| 1,751 | 2021 | Boats | |
| 1,721 | 2020 | Petroleum | |
| 1,608 | 2022 | Olive oil | |
| 1,538 | 2021 | Tobacco | |
| 1,487 | 2021 | Gold | |
| 1,476 | 2020 | Gold | |
| 1,363 | 2022[13] | Goats | |
| 1,345 | 2022 | Sugarcane | |
| 1,280 | 2021 | Petroleum | |
| 1,241 | 2021 | Clothes | |
| 1,213 | 2011 | Fish | |
| 1,202 | 2016 | Pearls | |
| 1,136 | 2021 | Boats | |
| 1,114 | 2021 | Titanium ore | |
| 1,066 | 2022 | Diamonds | |
| 938 | 2016 | Petroleum | |
| 855 | 2022 | Fish | |
| 827 | 2018 | Molluscs | |
| 791 | 2022 | Ferroalloys | |
| 788 | 2021 | Petroleum | |
| 752 | 2021 | Petroleum | |
| 711 | 2021 | Petroleum | |
| 554 | 2019 | Iron ore | |
| 411 | 2022 | Wood | |
| 394 | 2021 | Fish | |
| 393 | 2021 | Broadcasting equipment | |
| 375 | 2011[14] | Zinc | |
| 335 | 2021 | Cashews | |
| 316 | 2022[15] | Gold | |
| 285 | 2018 | Gold | |
| 171 | 2022 | Coconut oil | |
| 140 | 2021 | Cloves | |
| 138 | 2021 | Boats | |
| 135 | 2021 | Cashews | |
| 130 | 2021 | Boats | |
| 126 | 2014 | Fish | |
| 123 | 2021 | Medical instruments | |
| 89 | 2021 | Fish | |
| 75 | 2021 | Cocoa beans | |
| 60 | 2022 | Shellfish | |
| 31 | 2018 | Fish | |
| 12 | 2021 | Computers | |
| 11 | 2021 | Fish | |
| 3 | 2021 | Boats |
Exports of goods and services (% of GDP)
Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development ( OECD ); Staff estimates, World Bank ( WB )

World (2007)
29.6
All Countries and Economies
Country
Most Recent Year
Most Recent Value
No comments:
Post a Comment